Bobby Orr
Robert Gordon Orr
Born: March 20, 1948
Parry Sound, ON Canada
Position: D
Height: 6'0"
Weight: 197
Shoot/Catch: Left
Career: 1966-1978
Elected to Hockey Hall of Fame in 1979.
Minor league statistics
Bobby Orr scored 270 goals and recorded 645 assists in his 657-game career with the Boston Bruins and Chicago Black Hawks. He began playing during the 1966 season and last took the ice during the 1978 campaign. Orr was elected to the Hockey Hall of Fame in 1979.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | NHL | Boston Bruins | 61 | 13 | 28 | 41 | 102 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
1967-68 | NHL | Boston Bruins | 46 | 11 | 20 | 31 | 63 | 30 | 3 | 0 | 0 | 0 | 1 | 2 | 172 | 6.4 |
1968-69 | NHL | Boston Bruins | 67 | 21 | 43 | 64 | 133 | 65 | 4 | 0 | 0 | 0 | 2 | 1 | 285 | 7.4 |
1969-70 | NHL | Boston Bruins | 76 | 33 | 87 | 120 | 125 | 54 | 11 | 0 | 4 | 0 | 3 | 1 | 413 | 8.0 |
1970-71 | NHL | Boston Bruins | 78 | 37 | 102 | 139 | 91 | 124 | 5 | 0 | 3 | 0 | 5 | 0 | 392 | 9.4 |
1971-72 | NHL | Boston Bruins | 76 | 37 | 80 | 117 | 106 | 86 | 11 | 0 | 4 | 0 | 4 | 1 | 353 | 10.5 |
1972-73 | NHL | Boston Bruins | 63 | 29 | 72 | 101 | 99 | 56 | 7 | 0 | 1 | 0 | 3 | 0 | 282 | 10.3 |
1973-74 | NHL | Boston Bruins | 74 | 32 | 90 | 122 | 82 | 84 | 11 | 0 | 0 | 0 | 4 | 0 | 384 | 8.3 |
1974-75 | NHL | Boston Bruins | 80 | 46 | 89 | 135 | 101 | 80 | 16 | 0 | 2 | 0 | 4 | 2 | 384 | 12.0 |
1975-76 | NHL | Boston Bruins | 10 | 5 | 13 | 18 | 22 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 57 | 8.8 |
1976-77 | NHL | Chicago Black Hawks | 20 | 4 | 19 | 23 | 25 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 55 | 7.3 |
1978-79 | NHL | Chicago Black Hawks | 6 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11.1 |
Totals | 657 | 270 | 645 | 915 | 953 | 597 | 76 | 0 | 16 | 0 | 26 | 8 | 2795 | 9.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | NHL | Boston Bruins | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | NHL | Boston Bruins | 10 | 1 | 7 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1969-70 | NHL | Boston Bruins | 14 | 9 | 11 | 20 | 14 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | |
1970-71 | NHL | Boston Bruins | 7 | 5 | 7 | 12 | 25 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
1971-72 | NHL | Boston Bruins | 15 | 5 | 19 | 24 | 19 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
1972-73 | NHL | Boston Bruins | 5 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | NHL | Boston Bruins | 16 | 4 | 14 | 18 | 28 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
1974-75 | NHL | Boston Bruins | 3 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 74 | 26 | 66 | 92 | 107 | 0 | 8 | 0 | 3 | 0 | 7 | 0 |
Awards
1966 - NHL Second Team All-Star
1966 - NHL Calder
1967 - NHL Norris
1967 - NHL First Team All-Star
1968 - NHL Norris
1968 - NHL First Team All-Star
1969 - NHL Hart
1969 - NHL First Team All-Star
1969 - NHL Conn Smythe
1969 - NHL Art Ross
1969 - NHL Norris
1970 - NHL Norris
1970 - NHL Hart
1970 - NHL First Team All-Star
1971 - NHL Hart
1971 - NHL First Team All-Star
1971 - NHL Conn Smythe
1971 - NHL Norris
1972 - NHL Norris
1972 - NHL First Team All-Star
1973 - NHL Norris
1973 - NHL First Team All-Star
1974 - NHL Art Ross
1974 - NHL Pearson
1974 - NHL Norris
1974 - NHL First Team All-Star
1978 - NHL Patrick